| TM01 | Focus Punch | Route 115 | |
| If you take damage from the enemy, you flinch and cannot attack | |||
| TM02 | Dragon Claw | Meteor Falls | |
| No Special properties | |||
| TM03 | Water Pulse | Get from Wallace at the Sootopolis Gym | |
| Confuses the Opponent (20% Chance) | |||
| TM04 | Calm Mind | Get from Liza and Tate at the Mossdeep Gym | |
| Raises User's Special Attack and Special Defense | |||
| TM05 | Roar | Route 114 | |
| Scares away Wild Pokemon. In trainer battle, Opponent is forced to switch Pokemon | |||
| TM06 | Toxic | Fiery Path | |
| Poisons Opponent. Posion damage increases each turn | |||
| TM07 | Hail | Shoal Cave | |
| Creates a hail storm that lasts for 5 turns. Damage is inflicted on all active Pokemon that aren't Ice Types | |||
| TM08 | Bulk Up | Get from Brawly at the Dewford Town Gym | |
| Raises User's Attack and Defense | |||
| TM09 | Bullet Seed | Route 104 | |
| Attacks 2-5 times in one turn | |||
| TM10 | Hidden Power | Slateport City Market/ Fortree City | 3000
|
| Type and Power varies depending on the User | |||
| TM11 | Sunny Day | Route 120 | |
| Raises power of Fire-type attacks for 5 turns | |||
| TM12 | Taunt | Trick House | |
| Opponent can only use attacking moves | |||
| TM13 | Ice Beam | Mauville City Game Corner | 4000 Coins |
| May Freeze the Opponent (10% Chance) | |||
| TM14 | Blizzard | Lilycove City Department Store | 5500
|
| May Freeze the Opponent (10% Chance) | |||
| TM15 | Hyper Beam | Lilycove City Department Store | 7500
|
| User cannot attack next turn | |||
| TM16 | Light Screen | Lilycove City Department Store | 3000
|
| Halves damage from Opponent's Special Attacks for 5 turns | |||
| TM17 | Protect | Lilycove City Department Store | 3000
|
| Opponent's attack has no effect. may fail if used more than once | |||
| TM18 | Rain Dance | Abandoned Ship | |
| Raises power of Water-type attacks for 5 turns | |||
| TM19 | Giga Drain | Route 123 | |
| User recovers HP equal to half of damage inflicted by this attack | |||
| TM20 | Safeguard | Lilycove City Department Store | 3000
|
| Protects User from suffering status changes for 5 turns | |||
| TM21 | Frustration | Pacifidlog Town | |
| Gain's power based on how Unhappy the User is | |||
| TM22 | Solarbeam | Safari Zone | |
| Attacks on the 2nd turn. If Sunny Day is in use attacks on the 1st turn | |||
| TM23 | Iron Tail | Meteor Falls | |
| May Lower Opponent's Defense (30% Chance) | |||
| TM24 | Thunderbolt | Mauville City/ Mauville City Game Corner | 4000 Coins |
| May Paralyse the Opponent (10% Chance) | |||
| TM25 | Thunder | Lilycove City Department Store | 5500
|
| May Paralyse the Opponent (30% Chance). Always hits when Rain Dance in is effect. Hit rate is halved when Sunny Day is in effect. Attack strength is doubled against a Pokemon using Fly | |||
| TM26 | Earthquake | Seafloor Cavern | |
| Attack strength is doubled against a Pokemon using Dig | |||
| TM27 | Return | Fallarbor Town/ Pacifidlog Town | |
| Gains power based on how Happy the User is | |||
| TM28 | Dig | Route 114 | |
| Attacks on the 2nd turn. Escapes from caves out of battle | |||
| TM29 | Psychic | Mauville City Game Corner | 3500 Coins |
| Reduces Opponent's Special Defense (10% Chance) | |||
| TM30 | Shadow Ball | Mt. Pyre | |
| Reduces Opponent's Special Defense (20% chance) | |||
| TM31 | Brick Break | Sootopolis City | |
| Defeats the effects of Reflect and Light Screen | |||
| TM32 | Double Team | Mauville City Game Corner | 1500 Coins |
| Raises User's Evasiveness | |||
| TM33 | Reflect | Lilycove City Department Store | 3000
|
| Halves damage from Physical attacks for 5 turns | |||
| TM34 | Shock Wave | Get from Wattson at the Mauville City Gym | |
| Always hits | |||
| TM35 | Flamethrower | Mauville City Game Corner | 4000 Coins |
| May burn the Opponent (10% Chance). Cures Frozen Pokemon | |||
| TM36 | Sludge Bomb | Dewford Town | |
| May Poison the Opponent (30% Chance) | |||
| TM37 | Sandstorm | Desert (Route 111) | |
| Hurts both Pokemon each turn, except Rock, Ground and Steel Types for 5 turns | |||
| TM38 | Fire Blast | Lilycove City Department Store | 5500
|
| May burn the Opponent (10% Chance) | |||
| TM39 | Rock Tomb | Get from Roxanne at the Rustboro City Gym | |
| Lowers Opponents Speed | |||
| TM40 | Aerial Ace | Get from Winona at the Fortree City Gym | |
| Always hits | |||
| TM41 | Torment | Slateport City | |
| Prevents the Opponent from using the same attack twice in a row | |||
| TM42 | Fa�ade | Get from Norman at the Petalburg City Gym | |
| Attack damage is doubled when the User is Poisoned, Paralyzed or Burned | |||
| TM43 | Secret Power | Route 111/ Slateport City Market | 3000
|
| 30% Chance of giving the Opponent a Status Condition that depends on the battles location (Grass=Poison, Tall Grass=Sleep, Sand=Lowered Accuracy, Underwater=Lowered Defense, Sea=Lowered Attack, Pond=Lowered Speed, Mountain= Confusion, Anywhere Else= Paralyze. Creates Secret Bases out of battle | |||
| TM44 | Rest | Lilycove City | |
| Recovers all HP. The User sleeps for 2 turns | |||
| TM45 | Attract | Verdanturf Town | |
| May prevent Opposite sex Pokemon from attacking (50% chance) | |||
| TM46 | Thief | Slateport City | |
| Steals Opponents held item. Item is returned after battle against trainers. Only works if User isn't holding an item | |||
| TM47 | Steel Wing | Granite Cave | |
| Raises User's Defense (10% Chance) | |||
| TM48 | Skill Swap | Mt. Pyre | |
| The User swaps Ability with Opponent | |||
| TM49 | Snatch | S.S Tidal | |
| If Opponent uses attack with benefitious effects on same turn, User steals that effect and applies it to itself | |||
| TM50 | Overheat | Get from Flannery at the Lavaridge City Gym | |
| Lowers User's Special Attack greatly | |||
| HM01 | Cut | Cutter's House in Rustboro City | |
| Cuts down small trees out of battle | |||
| HM02 | Fly | Get from Brendan/ May on Route 119 | |
| Attacks on 2nd turn/ Flies to any area already visited out of battle | |||
| HM03 | Surf | Wally's House in Petalburg City | |
| Allows you to Surf across water out of battle | |||
| HM04 | Strength | Rusturf Tunnel | |
| Allows you to push rocks out of battle | |||
| HM05 | Flash | Granite Cave | |
| Reduces Opponents Accuracy/ Lights up dark caves out of battle | |||
| HM06 | Rock Smash | Mauville City | |
| Lowers Opponent Defense (50% Chance)/ Smashs Rocks out of battle | |||
| HM07 | Waterfall | Cave of Origin | |
| Allows you to climb up Waterfalls out of battle | |||
| HM08 | Dive | Mossdeep City | |
| Attacks on the 2nd turn/ Dives underwater and resurfaces out of battle | |||
Page written by Typhlosion.
Digg this! |
del.icio.us |
Reddit |
Stumble Upon |
Facebook
Tags: None!
COMMENTS
YES, very usefullPost Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About
3000