POKéMON: 171: Lanturn
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 2 | Pinball RS | Link

| Species: | Light |
| Height: | 3' 11" |
| Weight: | 50 |
Chance of being male | 50% |
Chance of being female | 50% |
| Types: |  |
| Colour: | Blue |
| Habitat: | Sea |
| Palpark: | Ocean
|
| Bodystyle: | Finned |
| Catchrate: | 75 |
| Base Experience (generation 1-4): | 156 |
| Base Experience (generation 5): | 161 |
| Experience Formula: | Slow (Lv 100: 1 250 000) |
| Stat Experience: | 2 HP |
| Tier: | Underused |
| MD Body Size: | 1 |
| MD IQ Group: | A |
| Base statistics |
| Attack: | 58 |
| Defense: | 58 |
| Special Attack: | 76 |
| Special Defense: | 76 |
| Speed: | 67 |
| HP: | 125 |
This Pokemon is available in the following generations:Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x1 | x0.5 | x1 | x2 | x1 | x1 | x1 | x0.25 | x0.5 | x0.5 | x2 | x1 | x1 | x0.5 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Water 2. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Bubble | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Supersonic | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Flail | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start or by breeding | Start or by breeding |
| Thunder Wave | -- | -- | Start | Start | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start or from TM |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Aqua Tail | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Bounce | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Icy Wind | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Heal Bell | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- or from TM |
| Confuse Ray | -- | -- | 33 | 33 | 32 | 32 | 17 | 17 | 17 | 12 | 12 |
| Water Gun | -- | -- | 17 | 17 | 17 | 17 | 12 | 12 | 12 | 17 | 17 |
| Spark | -- | -- | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 |
| Take Down | -- | -- | 45 | 45 | 43 | 43 | 23 | 23 | 23 | 23 | 23 |
| Spit Up | -- | -- | -- | -- | -- | -- | 27 | 27 | 27 | 27 | 27 |
| Stockpile | -- | -- | -- | -- | -- | -- | 27 | 27 | 27 | 27 | 27 |
| Swallow | -- | -- | -- | -- | -- | -- | 27 | 27 | 27 | 27 | 27 |
| Electro Ball | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 | 30 |
| Bubblebeam | -- | -- | -- | -- | -- | -- | 30 | 30 | 30 | 35 | 35 |
| Signal Beam | -- | -- | -- | -- | -- | -- | 35 | 35 or from TM | 35 or from TM | 40 | 40 or from TM |
| Discharge | -- | -- | -- | -- | -- | -- | 40 | 40 | 40 | 47 | 47 |
| Aqua Ring | -- | -- | -- | -- | -- | -- | 47 | 47 | 47 | 52 | 52 |
| Hydro Pump | -- | -- | 53 | 53 | 50 | 50 | 52 | 52 | 52 | 57 | 57 |
| Charge | -- | -- | -- | -- | 61 | 61 | 57 | 57 | 57 | 64 | 64 |
| Agility | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Amnesia | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mist | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Psybeam | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Screech | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Whirlpool | -- | -- | From TM | From TM | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding |
| Shock Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
| Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
| Brine | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Volt Switch | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Wild Charge | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Flash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hyper Beam | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Ice Beam | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Surf | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunder | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunderbolt | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Waterfall | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Blizzard | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Charge Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Dive | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | From TM | From TM |
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Sunny Day | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Sucker Punch | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Light Screen | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
| Zap Cannon | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments