POKéMON: 2: Ivysaur
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Link

| Species: | Seed |
| Height: | 3' 3" |
| Weight: | 29 |
Chance of being male | 88% |
Chance of being female | 12% |
| Types: |  |
| RBY to GSC trade item: | Bitter Berry |
| Colour: | Green |
| Habitat: | Grassland |
| Palpark: | Field
|
| Bodystyle: | Quadruped |
| Catchrate: | 45 |
| Base Experience (generation 1-4): | 141 |
| Base Experience (generation 5): | 142 |
| Experience Formula: | Parabolic (Lv 100: 1 059 860) |
| Stat Experience: | 1 Special Attack 1 Special Defense |
| MD Body Size: | 1 |
| MD IQ Group: | F |
| Base statistics |
| Attack: | 62 |
| Defense: | 63 |
| Special Attack: | 80 |
| Special Defense: | 80 |
| Speed: | 60 |
| HP: | 60 |
| RBY Special: | 80 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Ivy' and 'Dinosaur'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x0.5 | x2 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x0.5 | x0.25 | x0.5 | x2 | x2 | x1 | x1 | x0.5 |
Evolution
Breeding
This Pokemon can be found in the breedinggroups Monster and Plant. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Tackle | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Growl | Start | Start | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Leech Seed | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Vine Whip | 13 | 13 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Knock Off | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Poisonpowder | 20 | 20 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 |
| Sleep Powder | 41 | 41 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 |
| Take Down | From TM | From TM | -- | -- | -- | -- | 15 | 15 | 15 | 15 | 15 |
| Razor Leaf | 27 | 27 | 22 | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 20 |
| Sweet Scent | -- | -- | 29 or from TM | 29 or from TM | 29 | 29 | 23 | 23 | 23 | 23 | 23 |
| Growth | 34 | 34 | 38 | 38 | 38 | 38 | 28 | 28 | 28 | 28 | 28 |
| Double-Edge | From TM | From TM | -- | -- | From TM | From TM | 31 | 31 | 31 | 31 | 31 |
| Worry Seed | -- | -- | -- | -- | -- | -- | 36 | 36 | 36 or from TM | 36 | 36 or from TM |
| Seed Bomb | -- | -- | -- | -- | -- | -- | From previous evolution | 37 or from TM | 37 or from TM | 37 | 37 or from TM |
| Synthesis | -- | -- | 47 | 47 | 47 | 47 | 39 | 33 or from TM | 33 or from TM | 39 | 39 or from TM |
| Solar Beam | 48 or from TM | 48 or from TM | 56 or from TM | 56 or from TM | 56 or from TM | 56 or from TM | 44 or from TM | 44 or from TM | 44 or from TM | 44 or from TM | 44 or from TM |
| Bubble | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Screech | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Petal Dance | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Curse | -- | -- | From TM | From TM | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Charm | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Grasswhistle | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Magical Leaf | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Amnesia | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Ingrain | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Nature Power | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Power Whip | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Giga Drain | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding or from TM |
| Sludge Bomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding or from TM | By breeding or from TM |
| Bind | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Grass Pledge | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Venoshock | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Light Screen | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | From TM | From TM |
| Safeguard | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | From TM | From TM |
| Cut | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Flash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swords Dance | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Smash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Strength | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Energy Ball | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Grass Knot | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Fury Cutter | -- | -- | From TM | From TM | From TM | From TM | -- | -- or from TM | -- or from TM | -- | -- |
| Skull Bash | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | -- | -- |
| Leaf Storm | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- |
| Sludge | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | -- | -- |
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Bullet Seed | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
| String Shot | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
| Defense Curl | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Body Slam | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Reflect | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Frenzy Plant | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Razor Wind | -- | -- | By breeding | By breeding | -- | -- | -- | -- | -- | -- | -- |
| Ancientpower | From previous evolution | From previous evolution | From previous evolution | From previous evolution | -- | -- | -- | -- | -- | -- | -- |
| Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mega Drain | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anime appearances
Character ownership
May
Appears between Staging A Heroes Welcome! and Pruning a Passel of Pals!
This Pokémon never actually appeared in the Anime, however, evolved from Bulbasaur prior to the episode "Pruning A Passel of Pals".
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments