| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 100 |
| PP: | 40 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user switches places with a party Pokémon in waiting, passing along any stat changes.
Move notes:
Always switches out user for another of the trainer's Pokemon. Status changes and other similar temporary changes stay in effect.
Contests
| Contest type: | ![]() |
| Appeal: | 2 |
| Counter: | 0 |
Contest description: Makes all Pokemon after the user nervous.
Contest notes:
Attempts to prevent all Pokemon after the user from appealing.
Super Contests
| Contest type: | ![]() |
| Appeal: | 0 |
Contest description: Raises the score if the Voltage is low.
Contest notes:
Appeal points are equal to the 4 - the judge's voltage.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr. Mime | -- | -- | 41 | 41 | 49 | 47 | 46 | 46 | 46 | 46 | 46 |
| Eevee | -- | -- | -- | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 33 |
| Vaporeon | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Jolteon | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Flareon | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Ledyba | -- | -- | 29 | 29 | 29 | 29 | 22 | 22 | 22 | 22 | 22 |
| Ledian | -- | -- | 33 | 33 | 33 | 33 | 24 | 24 | 24 | 24 | 24 |
| Togepi | -- | -- | -- | -- | -- | 41 | 42 | 42 | 42 | 41 | 41 |
| Togetic | -- | -- | -- | -- | -- | 41 | 42 | 42 | 42 | 41 | 41 |
| Aipom | -- | -- | 12 | 12 | 18 | 18 | 11 | 11 | 11 | 11 | 11 |
| Espeon | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Umbreon | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Girafarig | -- | -- | 30 | 30 | 37 | 37 | 23 | 23 | 23 | 23 | 23 |
| Celebi | -- | -- | 40 | 40 | 40 | 40 | 37 | 37 | 37 | 37 | 37 |
| Ninjask | -- | -- | -- | -- | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Shedinja | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Mawile | -- | -- | -- | -- | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Plusle | -- | -- | -- | -- | 40 | 40 | 42 | 42 | 42 | 44 | 44 |
| Minun | -- | -- | -- | -- | 40 | 40 | 42 | 42 | 42 | 44 | 44 |
| Huntail | -- | -- | -- | -- | 43 | 43 | 33 | 33 | 33 | 33 | 33 |
| Gorebyss | -- | -- | -- | -- | 43 | 43 | 33 | 33 | 33 | 33 | 33 |
| Venonat | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Venomoth | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Torchic | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Combusken | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Blaziken | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Sentret | -- | -- | -- | -- | -- | -- | 39 | 39 | 39 | 39 | 39 |
| Furret | -- | -- | -- | -- | -- | -- | 46 | 46 | 46 | 46 | 46 |
| Spinarak | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Ariados | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mew | -- | -- | -- | -- | -- | -- | 80 | 80 | 80 | 80 | 80 |
| Gliscor | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Glaceon | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Leafeon | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Togekiss | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Mime. Jr | -- | -- | -- | -- | -- | -- | 46 | 46 | 46 | 46 | 46 |
| Lopunny | -- | -- | -- | -- | -- | -- | 26 | 26 | 26 | 26 | 26 |
| Buneary | -- | -- | -- | -- | -- | -- | 26 | 26 | 26 | 26 | 26 |
| Drifblim | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 44 | 52 |
| Drifloon | -- | -- | -- | -- | -- | -- | 33 | 33 | 33 | 38 | 44 |
| Ambipom | -- | -- | -- | -- | -- | -- | 11 | 11 | 11 | 11 | 11 |
| Floatzel | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Buizel | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Scyther | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Gligar | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Scizor | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Surskit | -- | -- | -- | -- | -- | -- | 43 | 43 | 43 | 43 | 43 |
| Masquerain | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Skitty | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Delcatty | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Meditite | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Medicham | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Volbeat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Illumise | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Spinda | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Absol | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Patrat | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 | 33 |
| Watchog | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39 | 39 |
| Scolipede | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 | 30 |
| Munna | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Musharna | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Sewaddle | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Swadloon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Leavanny | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Deerling | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Sawsbuck | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Emolga | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Shelmet | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Accelgor | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Mienfoo | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Mienshao | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Durant | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
TCG cards
- Ledian (Neo Genesis #39)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















