| Type: | ![]() |
| Power: | 75 |
| Accuracy: | 95 |
| PP: | 20 |
| Number of Pokémon affected: | 1 |
Special move (uses Spec Attack and Spec Defense)
In-game description: The user attacks with a blade of air that slices even the sky. It may also make the target flinch.
Move notes:
30% chance of flinching
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Earn +2 if the Pokémon performs first in the turn.
Contest notes:
Two additional appeal points if this is the first appeal of this round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x2 | x1 | x1 | x1 | x0.5 | x2 | x1 | x0.5 | x1 | x1 | x2 | x0.5 | x1 | x1 | x1 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charizard | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Pidgey | -- | -- | -- | -- | -- | -- | 49 or by breeding | 49 or by breeding | 49 or by breeding | 49 or by breeding | 49 or by breeding |
| Pidgeotto | -- | -- | -- | -- | -- | -- | 57 or by breeding | 57 or by breeding | 57 or by breeding | 57 or by breeding | 57 or by breeding |
| Pidgeot | -- | -- | -- | -- | -- | -- | 62 or by breeding | 62 or by breeding | 62 or by breeding | 62 or by breeding | 62 or by breeding |
| Golbat | -- | -- | -- | -- | -- | -- | 51 | 51 | 51 | 57 | 52 |
| Zubat | -- | -- | -- | -- | -- | -- | 41 | 41 | 41 | 45 | 45 |
| Hoothoot | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 33 | 33 |
| Noctowl | -- | -- | -- | -- | -- | -- | 32 | 32 | 32 | 37 | 37 |
| Crobat | -- | -- | -- | -- | -- | -- | 51 | 51 | 51 | 57 | 52 |
| Yanmega | -- | -- | -- | -- | -- | -- | 49 | 49 | 49 | 49 | 49 |
| Togekiss | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Moltres | -- | -- | -- | -- | -- | -- | 50 | 50 | 50 | 50 | 50 |
| Mothim | -- | -- | -- | -- | -- | -- | 41 | 41 | 41 | 41 | 41 |
| Farfetch'd | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 49 | 49 |
| Scyther | -- | -- | -- | -- | -- | -- | 53 | 53 | 53 | 53 | 53 |
| Yanma | -- | -- | -- | -- | -- | -- | 54 | 54 | 54 | 54 | 54 |
| Skarmory | -- | -- | -- | -- | -- | -- | 40 | 39 | 39 | 42 | 42 |
| Taillow | -- | -- | -- | -- | -- | -- | 53 | 53 | 53 | 53 | 53 |
| Swellow | -- | -- | -- | -- | -- | -- | 53 | 53 | 53 | 61 | 61 |
| Wingull | -- | -- | -- | -- | -- | -- | 47 | 47 | 47 | 47 | 46 |
| Pelipper | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Masquerain | -- | -- | -- | -- | -- | -- | 47 | 47 | 47 | 47 | 47 |
| Tropius | -- | -- | -- | -- | -- | -- | 47 | 47 | 47 | 51 | 51 |
| Rotom | -- | -- | -- | -- | -- | -- | -- | Start | Start | -- | -- |
| Rayquaza | -- | -- | -- | -- | -- | -- | -- | -- | 35 | 35 | 35 |
| Pidove | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 | 29 |
| Tranquill | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 32 |
| Unfezant | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 32 |
| Woobat | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 32 |
| Swoobat | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 32 |
| Sigilyph | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 41 |
| Oshawott | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Dewott | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Samurott | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Sewaddle | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Swadloon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Leavanny | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Ducklett | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27 | 27 |
| Swanna | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27 | 27 |
| Emolga | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Rufflet | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 41 |
| Braviary | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 41 |
| Vullaby | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 41 |
| Mandibuzz | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 41 |
| Tornadus | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 | 43 |
| Mantine | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 |
| Vespiquen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 |
| Mantyke | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS |
|---|---|---|---|---|---|---|---|---|---|
| Sky Shaymin | -- | -- | -- | -- | -- | -- | -- | 64 | 64 |
Anime appearances
- In Enter Iris and Axew! by Woobat
- In Where Did You Go, Audino? by Woobat
- In Archeops In The Modern World! by Woobat
- In Movie Time! Zorua in by Woobat
TCG cards
- Flygon (EX: Dragon #15)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















