POKéMON: 198: Murkrow
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 2 | Link
 
 
| Species: | Darkness | 
| Height: | 1' 8" | 
| Weight: | 5 | 
| Chance of being male   | 50% | 
| Chance of being female   | 50% | 
| Types: |    | 
| Colour: | Black | 
| Habitat: | Forest | 
| Palpark: | Forest | 
| Bodystyle: | Bird Winged | 
| Catchrate: | 30 | 
| Base Experience (generation 1-4): | 107 | 
| Base Experience (generation 5): | 81 | 
| Experience Formula: | Parabolic (Lv 100: 1 059 860) | 
| Stat Experience: | 1 Speed | 
| MD Body Size: | 1 | 
| MD IQ Group: | D | 
| Base statistics | 
| Attack: | 85 | 
| Defense: | 42 | 
| Special Attack: | 85 | 
| Special Defense: | 42 | 
| Speed: | 91 | 
| HP: | 60 | 
This Pokemon is available in the following generations:Type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| x1 | x1 | x1 | x1 | x0 | x2 | x1 | x0.5 | x1 | x1 | x1 | x0.5 | x2 | x0 | x2 | x1 | x0.5 | x2 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroup Flying. Its eggs take 5120 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Peck | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start | 
| Astonish | -- | -- | -- | -- | 9 | 9 | Start | Start | Start | Start | Start | 
| Pursuit | -- | -- | 11 | 11 | 14 | 14 | 5 | 5 | 5 | 5 | 5 | 
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM | 
| Snatch | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM | 
| Dark Pulse | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM | 
| Icy Wind | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Heat Wave | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Spite | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Uproar | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Haze | -- | -- | 16 | 16 | 22 | 22 | 11 | 11 | 11 | 11 | 11 | 
| Wing Attack | -- | -- | -- | -- | -- | -- | 15 or by breeding | 15 or by breeding | 15 or by breeding | 15 or by breeding | 15 or by breeding | 
| Night Shade | -- | -- | 26 | 26 | 27 | 27 | 21 | 21 | 21 | 21 | 21 | 
| Assurance | -- | -- | -- | -- | -- | -- | 25 | 25 | 25 | 25 or by breeding | 25 or by breeding | 
| Taunt | -- | -- | -- | -- | 40 or from TM | 40 or from TM | 31 or from TM | 31 or from TM | 31 or from TM | 31 or from TM | 31 or from TM | 
| Faint Attack | -- | -- | 31 | 31 | 35 | 35 | 35 or by breeding | 35 or by breeding | 35 or by breeding | 35 or by breeding | 35 or by breeding | 
| Mean Look | -- | -- | 41 | 41 | 48 | 48 | 41 | 41 | 41 | 41 | 41 | 
| Foul Play | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 | 45 or from TM | 
| Tailwind | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 51 | 51 or from TM | 
| Sucker Punch | -- | -- | -- | -- | -- | -- | 45 | 45 or from TM | 45 or from TM | 55 | 55 | 
| Torment | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 61 or from TM | 61 or from TM | 
| Quash | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65 or from TM | 65 or from TM | 
| Confuse Ray | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Drill Peck | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Featherdance | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Mirror Move | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Perish Song | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Psycho Shift | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Screech | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Whirlwind | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Brave Bird | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Sky Attack | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding or from TM | 
| Roost | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding or from TM | 
| Psychic | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Retaliate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Snarl | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Double Team | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Fly | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Psych Up | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rest | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Shadow Ball | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Aerial Ace | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Calm Mind | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Thunder Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Dream Eater | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Embargo | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Payback | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Pluck | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Steel Wing | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Defog | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Air Cutter | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Ominous Wind | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Twister | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Rock Tomb | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- | 
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- | 
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Beat Up | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- | 
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | 
| Detect | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | 
| Nightmare | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | 
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments