POKéMON: 515: Panpour
X | Y | Black 2 | White 2 | Black | White | Rumble | Super Rumble | Conquest

| Species: | Spray | 
| Height: | 2' 0" | 
| Weight: | 29.8 | 
| Chance of being male   | 88% | 
| Chance of being female   | 12% | 
| Type: |  | 
| Colour: | Blue | 
| Habitat: | Unknown | 
| Palpark: |  | 
| Catchrate: | 190 | 
| Base Experience (generation 5): | 63 | 
| Experience Formula: | Unknown | 
| Stat Experience: | 1 Speed | 
| Base statistics | 
| Attack: | 53 | 
| Defense: | 48 | 
| Special Attack: | 53 | 
| Special Defense: | 48 | 
| Speed: | 64 | 
| HP: | 50 | 
This Pokemon is available in the following generations:Type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x2 | x1 | x0.5 | x1 | x1 | x1 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 5120 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Scratch | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start | 
| Leer | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 4 | 
| Lick | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 7 | 
| Water Gun | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 | 
| Fury Swipes | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 13 | 
| Water Sport | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 16 | 
| Bite | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 19 | 
| Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22 or from TM | 22 or from TM | 
| Taunt | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 or from TM | 25 or from TM | 
| Fling | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 or from TM | 28 or from TM | 
| Acrobatics | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 or from TM | 31 or from TM | 
| Brine | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34 | 34 | 
| Recycle | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 | 37 or from TM | 
| Natural Gift | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 | 40 | 
| Crunch | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 | 43 | 
| Aqua Ring | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Astonish | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Hydro Pump | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Mud Sport | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Nasty Plot | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Tickle | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Aqua Tail | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | 
| Covet | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | 
| Low Kick | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | 
| Role Play | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | 
| Endeavor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Gunk Shot | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Helping Hand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Ice Punch | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Icy Wind | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Iron Tail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Knock Off | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Sleep Talk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Snore | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Uproar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Attract | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Blizzard | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Cut | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Dig | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Dive | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Double Team | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Facade | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Frustration | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Grass Knot | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Hail | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Hidden Power | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Ice Beam | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Low Sweep | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Payback | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Protect | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rain Dance | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rest | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Return | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rock Smash | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rock Tomb | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Shadow Claw | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Substitute | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Surf | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Swagger | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Thief | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Torment | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Toxic | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Waterfall | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Work Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
Anime appearances
Character ownership
Cress
Appears from Triple Leaders, Team Threats
Moves seen used: Scratch, Water Gun, Double Team, Mud Sport
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments