POKéMON: 613: Cubchoo
X | Y | Black 2 | White 2 | Black | White | Rumble | Super Rumble | Conquest

| Species: | Chill | 
| Height: | 1' 8" | 
| Weight: | 18.7 | 
| Chance of being male   | 50% | 
| Chance of being female   | 50% | 
| Type: |  | 
| Colour: | White | 
| Habitat: | Unknown | 
| Palpark: |  | 
| Catchrate: | 120 | 
| Base Experience (generation 5): | 61 | 
| Experience Formula: | Medium (Lv 100: 1 000 000) | 
| Stat Experience: | 1 Attack | 
| Base statistics | 
| Attack: | 70 | 
| Defense: | 40 | 
| Special Attack: | 60 | 
| Special Defense: | 40 | 
| Speed: | 40 | 
| HP: | 55 | 
This Pokemon is available in the following generations:Type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| x1 | x2 | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 5120 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Powder Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start | 
| Growl | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 5 | 
| Bide | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 9 | 
| Icy Wind | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 13 or from TM | 
| Fury Swipes | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 17 | 
| Brine | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 | 21 | 
| Endure | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 or by breeding | 25 or by breeding | 
| Charm | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 | 29 | 
| Slash | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 | 33 | 
| Flail | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 36 | 
| Rest | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 or from TM | 41 or from TM | 
| Blizzard | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 or from TM | 45 or from TM | 
| Hail | -- | -- | -- | -- | -- | -- | -- | -- | -- | 49 or from TM | 49 or from TM | 
| Thrash | -- | -- | -- | -- | -- | -- | -- | -- | -- | 53 | 53 | 
| Sheer Cold | -- | -- | -- | -- | -- | -- | -- | -- | -- | 57 | 57 | 
| Assurance | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Avalanche | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Encore | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Focus Punch | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Night Slash | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Yawn | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Ice Punch | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | 
| Covet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Low Kick | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Sleep Talk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Snore | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Superpower | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Aerial Ace | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Attract | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Cut | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Dig | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Double Team | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Facade | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Fling | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Frost Breath | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Frustration | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Grass Knot | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Hidden Power | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Ice Beam | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Protect | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rain Dance | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Return | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rock Smash | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rock Tomb | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Shadow Claw | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Strength | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Substitute | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Surf | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Swagger | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Toxic | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
Character ownership
No anime appearances when owned by a character.
COMMENTS
TEDDY!!!!
Post Your Comments